11 COPA SEISON SPORT

RECREATIVA / INTERMEDIA /

RECREATIVA Standings 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
POTROS 4 0 1.000 - 4-0 W 4 1-0 3-0 1-0 .552 11.18
JABALIS 4 0 1.000 - 4-0 W 4 3-0 1-0 0-0 .533 4.67
Astros 3 1 .750 1 3-1 W 1 0-1 3-0 1-1 .466 8.56
CHELEROS 3 1 .750 1 3-1 W 1 3-1 0-0 0-0 .545 11.67
MOPRIS 3 1 .750 1 3-1 W 3 1-1 2-0 0-1 .510 8.40
QUESOS Y QUESOS 3 1 .750 1 3-1 W 3 2-0 1-1 0-1 .576 9.72
TIRES EXPRESS 3 1 .750 1 3-1 L 1 0-1 3-0 0-1 .436 7.37
FORASTEROS DEL RIO 2 1 .667 1.5 2-1 W 1 1-1 1-0 1-0 .484 7.64
LOS PARIENTES 2 2 .500 2 2-2 W 1 1-2 1-0 0-0 .562 12.90
SEISON 2 2 .500 2 2-2 L 1 2-0 0-2 0-0 .426 11.61
CERVECEROS 1 3 .250 3 1-3 L 3 1-2 0-1 1-0 .475 11.75
REC MOVIMEX 0 4 .000 4 0-4 L 4 0-1 0-3 0-0 .431 30.66
CHIQUELITES 0 2 .000 3 0-2 L 2 0-1 0-1 0-0 .333 31.50
SINTRAUTO 0 3 .000 3.5 0-3 L 3 0-2 0-1 0-0 .460 25.06
M2Z 0 4 .000 4 0-4 L 4 0-2 0-2 0-0 .361 13.68
GEMSO MOLINOS 0 4 .000 4 0-4 L 4 0-0 0-4 0-0 .303 14.84
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 30 30 .482 12.20
RECREATIVA Team Batting 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
QUESOS Y QUESOS 144 60 83 53 15 3 7 8 7 5 4 0 0 1 0 3 16 27 71.48 .576 .868 .595
LOS PARIENTES 137 53 77 45 9 1 4 10 2 4 3 0 0 2 0 3 13 28 57.47 .562 .730 .584
POTROS 134 73 74 64 11 3 8 24 5 16 4 0 0 0 0 2 16 22 75.44 .552 .858 .620
CHELEROS 132 67 72 64 10 0 10 15 2 13 4 0 0 2 0 1 11 17 68.08 .545 .848 .584
JABALIS 120 50 64 49 20 1 2 16 2 3 3 0 0 3 0 0 12 22 55.00 .533 .767 .576
MOPRIS 143 52 73 48 13 6 1 17 0 11 2 0 0 2 0 0 21 35 60.94 .510 .706 .556
FORASTEROS DEL RIO 91 28 44 25 9 1 4 4 0 2 3 0 0 0 0 0 14 22 32.72 .484 .736 .505
CERVECEROS 139 41 66 41 4 0 6 16 5 4 4 0 0 1 0 4 20 36 44.95 .475 .633 .526
Astros 88 34 41 27 7 1 8 18 7 7 2 0 0 2 0 2 9 16 42.45 .466 .841 .546
SINTRAUTO 63 20 29 20 3 0 4 8 2 0 0 0 0 2 0 0 10 17 23.88 .460 .698 .507
TIRES EXPRESS 94 40 41 30 6 0 6 17 5 0 1 0 0 3 0 1 9 17 34.87 .436 .691 .509
REC MOVIMEX 102 30 44 24 6 1 2 6 5 5 1 0 0 0 0 3 13 19 26.48 .431 .569 .463
SEISON 129 37 55 32 12 2 1 7 2 4 4 0 0 2 0 1 14 26 32.61 .426 .574 .449
M2Z 108 15 39 13 8 0 1 2 3 2 1 0 0 2 0 3 16 25 17.38 .361 .463 .366
CHIQUELITES 21 3 7 2 1 1 0 0 0 0 0 0 0 0 0 0 4 4 3.33 .333 .476 .333
GEMSO MOLINOS 89 11 27 10 2 0 1 10 2 6 0 0 0 1 0 5 14 23 12.24 .303 .360 .370
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1734 614 836 547 136 20 65 178 49 82 36 0 0 23 0 28 212 356 642.11 .482 .696 .524
RECREATIVA Team Pitching 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
JABALIS 4 0 0 24.0 17 16 36 3 0 0 6 2 0 2 0 0 2 5 12.25 108 .360 .39 .39 4.67
TIRES EXPRESS 3 1 0 19.0 22 20 34 8 0 6 5 4 0 2 0 0 0 2 14.37 96 .374 .66 .41 7.37
FORASTEROS DEL RIO 2 1 0 14.2 16 16 27 3 1 3 6 0 0 0 0 0 2 1 15.75 74 .409 .62 .45 7.64
MOPRIS 3 1 0 25.0 33 30 65 11 1 2 3 4 0 3 0 0 4 1 19.04 145 .471 .61 .47 8.40
Astros 3 1 0 18.0 24 22 38 6 0 4 11 1 0 1 0 0 1 0 19.06 102 .422 .62 .48 8.56
QUESOS Y QUESOS 3 1 0 22.1 32 31 52 2 1 4 12 1 0 1 0 0 1 5 20.06 127 .456 .60 .50 9.72
POTROS 4 0 0 20.2 45 33 56 8 2 8 5 5 0 3 0 0 2 0 20.66 127 .467 .77 .48 11.18
SEISON 2 2 0 25.1 42 42 66 15 0 4 7 6 0 1 0 0 0 3 20.17 141 .493 .69 .52 11.61
CHELEROS 3 1 0 24.0 44 40 60 8 2 5 12 6 0 3 0 0 2 1 21.00 144 .462 .67 .50 11.67
CERVECEROS 1 3 0 28.0 50 47 80 11 1 7 11 5 0 0 0 0 0 3 22.75 170 .503 .72 .54 11.75
LOS PARIENTES 2 2 0 23.1 49 43 57 10 0 5 22 5 0 1 0 0 3 2 23.70 146 .471 .68 .54 12.90
M2Z 0 4 0 22.0 49 43 62 7 5 3 19 4 0 1 0 0 2 3 25.77 146 .496 .70 .55 13.68
GEMSO MOLINOS 0 4 0 19.1 48 41 68 17 2 2 6 2 0 3 0 0 2 0 26.79 135 .535 .75 .55 14.84
SINTRAUTO 0 3 0 10.1 43 37 41 8 0 4 19 1 0 3 0 0 0 1 40.65 89 .586 .87 .67 25.06
REC MOVIMEX 0 4 0 16.2 79 73 77 18 3 8 23 1 0 4 0 0 2 1 42.00 144 .647 1.05 .69 30.66
CHIQUELITES 0 2 0 4.0 21 18 17 1 2 0 11 2 0 4 0 0 0 0 49.00 41 .567 .73 .68 31.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 30 30 0 316.2 614 552 836 136 20 65 178 49 0 32 0 0 23 28 22.41 1935 .482 .70 .52 12.20


INTERMEDIA Standings 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
AD SISTEMAS 4 0 1.000 - 4-0 W 4 3-0 1-0 0-0 .504 4.60
FELINOS 3 0 1.000 0.5 3-0 W 3 2-0 1-0 2-0 .482 10.67
SIN LONCHE 3 1 .750 1 3-1 W 2 2-1 1-0 1-0 .479 9.07
DSEM 3 1 .750 1 3-1 W 2 3-0 0-1 0-0 .492 10.36
MOVIMEX 3 1 .750 1 3-1 L 1 3-0 0-1 0-0 .394 4.38
LOS DE LA H 2 2 .500 2 2-2 L 1 0-0 2-2 0-0 .400 6.33
TORRACHOS 1 2 .333 2.5 1-2 L 2 1-1 0-1 1-0 .476 14.74
CHAMPIONS UNIFORMES 1 2 .333 2.5 1-2 W 1 1-1 0-1 1-0 .430 15.17
LEONES 1 2 .333 2.5 1-2 L 2 1-1 0-1 0-1 .400 11.79
MORRUKOS 1 2 .333 2.5 1-2 W 1 1-0 0-2 0-1 .438 7.00
COYOTES 1 3 .250 3 1-3 L 2 0-0 1-3 0-1 .444 10.50
CHAVORRUCOS/D.A. CASTILLO 0 4 .000 4 0-4 L 4 0-1 0-3 0-2 .389 13.82
LOS HIGUERA 0 3 .000 3.5 0-3 L 3 0-1 0-2 0-0 .333 16.12
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 23 23 .438 9.93
INTERMEDIA Team Batting 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
AD SISTEMAS 115 46 58 45 17 0 9 8 4 6 3 0 0 2 0 1 13 16 53.69 .504 .887 .528
DSEM 128 39 63 34 4 0 8 4 2 4 3 0 0 3 0 0 23 27 45.36 .492 .711 .496
FELINOS 112 47 54 39 7 1 7 6 2 5 1 0 0 2 0 2 9 14 42.37 .482 .750 .500
SIN LONCHE 119 36 57 36 10 0 6 8 3 1 2 0 0 7 0 2 15 25 41.53 .479 .714 .485
TORRACHOS 84 19 40 18 9 0 1 4 6 2 1 0 0 1 0 0 12 19 26.38 .476 .619 .494
COYOTES 135 46 60 38 13 2 3 17 2 5 1 0 0 5 0 2 19 27 45.07 .444 .637 .490
MORRUKOS 105 28 46 28 19 0 4 4 1 4 1 0 0 2 0 3 16 23 33.63 .438 .733 .450
CHAMPIONS UNIFORMES 86 22 37 23 6 3 1 3 1 4 0 0 0 3 0 2 8 14 23.30 .430 .605 .435
LOS DE LA H 125 33 50 34 14 1 4 10 4 5 3 0 0 1 0 1 16 23 34.47 .400 .624 .441
LEONES 95 33 38 30 9 1 5 10 2 11 0 0 0 3 0 2 12 17 31.47 .400 .674 .444
MOVIMEX 99 36 39 31 10 4 4 11 3 7 3 0 0 3 0 3 8 11 30.01 .394 .697 .442
CHAVORRUCOS/D.A. CASTILLO 131 38 51 34 12 1 5 7 4 7 2 0 0 2 0 1 7 19 33.98 .389 .611 .414
LOS HIGUERA 78 12 26 11 2 1 3 2 1 2 1 0 0 0 0 0 11 17 13.69 .333 .500 .350
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1412 435 619 401 132 14 60 94 35 63 21 0 0 34 0 19 169 252 451.82 .438 .679 .463
INTERMEDIA Team Pitching 11 COPA SEISON SPORT

Batting / Pitching / Leaders / 11 COPA SEISON SPORT

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
MOVIMEX 3 1 0 24.0 17 15 33 6 0 1 9 5 0 0 0 0 1 2 12.25 110 .330 .42 .38 4.38
AD SISTEMAS 4 0 0 24.1 18 16 40 4 0 4 3 2 0 0 0 0 1 1 12.37 116 .357 .50 .37 4.60
LOS DE LA H 2 2 0 24.1 27 22 36 9 2 2 4 4 0 3 0 0 2 1 11.51 114 .333 .51 .35 6.33
MORRUKOS 1 2 0 20.0 22 20 37 3 1 5 3 1 0 1 0 0 1 2 14.00 99 .389 .60 .40 7.00
SIN LONCHE 3 1 0 27.0 39 35 45 11 2 3 20 4 0 4 0 0 4 3 16.85 145 .372 .57 .45 9.07
DSEM 3 1 0 25.0 39 37 53 16 0 5 4 1 0 2 0 0 2 1 15.96 127 .438 .69 .45 10.36
COYOTES 1 3 0 25.1 42 38 63 7 3 5 9 1 0 3 0 0 7 2 19.89 149 .474 .68 .48 10.50
FELINOS 3 0 0 21.0 35 32 49 14 1 6 7 4 0 3 0 0 2 2 18.67 120 .441 .75 .47 10.67
LEONES 1 2 0 19.0 32 32 50 13 1 6 5 4 0 0 0 0 2 1 20.26 106 .505 .84 .52 11.79
CHAVORRUCOS/D.A. CASTILLO 0 4 0 25.1 50 50 76 11 1 6 8 3 0 2 0 0 4 1 23.21 151 .547 .77 .56 13.82
TORRACHOS 1 2 0 15.2 39 33 41 8 2 6 9 2 0 3 0 0 3 1 22.34 99 .471 .82 .51 14.74
CHAMPIONS UNIFORMES 1 2 0 18.0 40 39 51 15 1 4 12 2 0 2 0 0 3 2 24.50 114 .515 .81 .55 15.17
LOS HIGUERA 0 3 0 14.1 35 33 45 15 0 7 1 2 0 3 0 0 2 0 22.47 90 .517 .93 .51 16.12
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 23 23 0 283.1 435 402 619 132 14 60 94 35 0 26 0 0 34 19 17.62 1540 .438 .68 .46 9.93